Name |
Organization |
| Sarah Adair | Duke Energy |
| Isaac Ballou | TIAA |
| Rikki Bower | Atrium Health |
| Theo Bowling | Lowe’s |
| Bonnie Carter | |
| Jeff Creagh | Novant Health |
| Scott Curry | City of Charlotte |
| Alicia Dasch | Duke Energy |
| Alonna Davis | Bank of America |
| Erin Davis | Charlotte-Mecklenburg Schools |
| Ruth Evans | Crescent Communities |
| Karli Godfrey | Mecklenburg County |
| Chyna Green | |
| Jametra Harris | RSM US |
| Rob Heidel | |
| Kate Helmick | Mecklenburg County |
| Danada Jackson | City of Charlotte |
| Reginald Jenkins | CMPD |
| Ken Johnson | Wells Fargo |
| Julian Jones | |
| Justin LaFrancois | Queen City Nerve |
| Joe Martinez | Fifth Third Bank |
| Jennifer Miller | Trane Technologies |
| Brittany Moore | Wells Fargo |
| Brandon Moorefield | Honeywell |
| Monta Ormond | Bank of America |
| Heidi Perlman | District Attorney’s Office |
| Brisa Ramirez | Charlotte Pride |
| Cowden Rayburn | Moore & Van Allen |
| James Richardson | Crescent Communities |
| Haeley Rimmer | Time Out Youth |
| Clare Rizer | LGA |
| Lauren Robinson | Deloitte |
| Kimberly Rodgers | UNCC |
| Philip Rooney | Atrium Health |
| Shaena Rouse | United Way of Central Carolinas |
| Monette Sewell | Norsan Media |
| Michael Smith | Balfour Beatty |
| Marcel Solomon | Lowe’s |
| Madeliene Tweito | Foundation for the Carolinas |
| Charles Trowell | Charlotte Center City Partners |
| Jason Uhlig | Red Ventures |
| Tenisha Waldo | Novant Health |
| Emily Wheeler | UNCC |
| Tunisia Whitaker | Fifth Third Bank |
| Jossalyn Wilson | Charlotte-Mecklenburg Schools |
| Andy Young | TIAA |

704.943.9763
1545 W. Trade Street #132
Charlotte, NC 28216
© Copyright 2020 Community Building Initiative





